| | BIRTH | THE BRITISH FRIEND | |
| | | | |
| JACKSON | Susan Matilda | 20.10.1845 | At Belfast, SARAH, wife of John Pim Jackson, Architect, a daughter; who was named Susan Matilda. | TBF 01/1846 |
| MILNER | Frances Ann | 23.10.1845 | JANE, wife of William E. Milner, Warrington, a daughter; who was named Frances Ann. | TBF 01/1846 |
| HODGSON | Alfred | 08.11.1845 | JANE, wife of John Hodgson, Manchester, a son; who was named Alfred. | TBF 01/1846 |
| CHRIMES | Joseph John | 12.11.1845 | SARAH, wife of Joseph Chrimes, Manchester, a son; who was named Joseph John. | TBF 01/1846 |
| BROWN | Sarah Anne | 19.11.1845 | At Luton, ANNE, wife of Henry Coles Brown, a daughter; who was named Sarah Anne. | TBF 02/1846 |
| BEVANS | Edward | 29.11.1845 | At Pelham, Canada West, North America, MARY, wife of John Bevans, (late of Monte Video,) a son; who was named Edward. | TBF 01/1846 |
| MORRIS | James Joshua | 30.11.1845 | At Carlow, ISABELLA, wife of James Morris, Ironmonger, a son; who was named James Joshua. | TBF 01/1846 |
| SPARKES | Mary | 01.12.1845 | At Exeter, ESTHER MARIA, wife of Thomas Sparkes, a daughter; who was named Mary. | TBF 01/1846 |
| PRIESTMAN | Jane Agnes | 14.12.1845 | MARY ANN, wife of John Priestman, of Latchford, Cheshire, a daughter; who was named Jane Agnes. | TBF 01/1846 |
| FARDON | Caroline Deborah | 15.12.1845 | At Stanwell, Middlesex, MARY, wife of John Fardon, a daughter; who was named Caroline Deborah. | TBF 01/1846 |
| SHACKLETON | Rachel | 18.12.1845 | At Ballitore, HANNAH, wife of George Shackleton, a daughter; who was named Rachel. | TBF 01/1846 |
| DELL | John Edward | 23.12.1845 | At John Street, Bristol, MARY, wife of Isaac Dell, a son; who was named John Edward. | TBF 01/1846 |
| BROWN | Jane Spence | 23.12.1845 | At North Shields, JANE, wife of Charles Brown, a daughter; who was named Jane Spence. | TBF 01/1846 |
| THISTLETHWAITE | Sarah Hannah | 25.12.1845 | At West Brook Place, Little Horton, near Bradford, ESTHER ELIZA, wife of John Thistlethwaite, Wool Stapler, a daughter; who was named Sarah Hannah. | TBF 01/1846 |
| STURGE | [a son] | 28.12.1845 | At Bristol, CAROLINE, wife of Joseph Y. Sturge, a son. | TBF 01/1846 |
| THORP | Charles Henry | 04.01.1846 | At Hull ANN, wife of Robert Thorp, a son; who was named Charles Henry. | TBF 01/1846 |
| GIBB | [a son] | 04.01.1846 | At Wellington Street, Southwark, MARGARET, wife of James Gibb, a son. | TBF 01/1846 |
| COVENTRY | Basil | 04.01.1846 | At Liverpool, MARY P., wife of Joseph F. Coventry, a son; who was named Basil. | TBF 02/1846 |
| NEILD | [a son] | 05.01.1846 | At King Square, Bristol, MARIA, wife of John C. Neild, Surgeon, a son. | TBF 01/1846 |
| GALLOWAY | [a son] | 06.01.1846 | MARY, wife of Thomas Galloway, Painter, Leeds, a son. | TBF 01/1846 |
| BIGLAND | William Backhouse | 08.01.1846 | At Moss-side, near Manchester, JANE, wife of Hodgson Bigland, a son; who was named William Backhouse. | TBF 03/1846 |
| BROWN | [a son] | 09.01.1846 | MARIA, wife of John Brown, jun., Earith, Huntingdonshire, a son. | TBF 01/1846 |
| WRIGHT | [a son] | 11.01.1846 | At Dublin, ELIZABETH, wife of Thomas Wright, a son. | TBF 01/1846 |
| ARMISTEAD | Joseph John | 14.01.1846 | At Leeds, MARY, wife of Wilson Armistead, a son; who was named Joseph John. | TBF 01/1846 |
| RICHARDSON | [a daughter] | 16.01.1846 | At Newcastle-on-Tyne, JANE, wife of Edward Richardson, a daughter. | TBF 01/1846 |
| FOX | [a son] | 16.01.1846 | At Dawgreen, near Dewsbury, REBECCA, wife of David Fox, a son. | TBF 01/1846 |
| GREEN | Edward Foster | 17.01.1846 | At Luton, SUSANNA, wife of Joseph Green, a son; who was named Edward Foster. | TBF 02/1846 |
| WHEELER | Alfred | 23.01.1846 | At Maidstone, CLARA CORBET, wife of Francis Wheeler, a son; who was named Alfred. | TBF 03/1846 |
| CRUICKSHANK | [a daughter] | 25.01.1846 | At Edinburgh, LOUISA, wife of George Cruickshank, a daughter. | TBF 01/1846 |
| TUNSTALL | [a son] | 26.01.1846 | At Union Cottage, Redland, near Bristol, SARAH WALKER, wife of Alfred Tunstall, a son. | TBF 01/1846 |
| CRAGG | Martha | 26.01.1846 | ANN, wife of Titus Cragg, of Warrington, a daughter; who was named Martha. | TBF 03/1846 |
| ALLISON | [a son] | 28.01.1846 | At Durham, ELEANOR, wife of John Allison, a son. | TBF 02/1846 |
| HORSNAILL | Alfred Bevans | 01.02.1846 | At Strood, Rochester, JANE BEVANS, wife of Alfred Horsnaill, a son; who was named Alfred Bevans. | TBF 05/1846 |
| HUNT | [a son] | 04.02.1846 | At Easton, near Bristol, CATHARINE, wife of Henry Hunt, Jun., a son. | TBF 02/1846 |
| SCOTT | Eliza | 04.02.1846 | At Carlisle, ELIZABETH, wife of Hudson Scott, bookseller, a daughter; who was named Eliza. | TBF 03/1846 |
| RICHARDSON | [a son] | 07.02.1846 | At Belfast, HELENA, wife of John Grubb Richardson, a son. | TBF 02/1846 |
| BEWLEY | Sophia | 12.02.1846 | At Lota, Booterstown, ANNE E., wife of Henry Bewley, a daughter; who was named Sophia. | TBF 05/1846 |
| WOODHEAD | Jane | 14.02.1846 | At Manchester, MARIA LOUISA, wife of Godfrey Woodhead, a daughter; who was named Jane. | TBF 03/1846 |
| ROBINSON | John | xx.02.1846 | At Liverpool, MARIA, wife of William S. Robinson, a son; who was named John. | TBF 02/1846 |
| CLIBBORN | Frederic | 25.02.1846 | At Liverpool, ELIZA, wife of Barclay Clibborn, a son; who was named Frederic. | TBF 02/1846 |
| GILL | Mary Hunt | 28.02.1846 | At Guildford, HANNAH, wife of Thomas Gill, a daughter; who was named Mary Hunt. | TBF 03/1846 |
| WATERHOUSE | Phoebe | 28.02.1846 | ELIZABETH, wife of Octavius Waterhouse, Liverpool, a daughter; who was named Phoebe. | TBF 03/1846 |
| ASHBY | Henry | 08.03.1846 | ELIZABETH, wife of John Ashby, of Carshalton, Surrey, a son; who was named Henry. | TBF 04/1846 |
| DICKINSON | Thomas Doyle | 19.03.1846 | At Rheban, near Athy, County Kildare, SARAH, wife of Benjamin Dickinson, a son; who was named Thomas Doyle. | TBF 05/1846 |
| BINNS | Anne Maria | 21.03.1846 | At Drewton Street, Bradford, Yorkshire, MARY ANN, wife of George Binns, a daughter; who was named Anne Maria. | TBF 04/1846 |
| FRANKLAND | Anne | 22.03.1846 | At Liverpool, ELIZA, wife of John Frankland, a daughter; who was named Anne. | TBF 04/1846 |
| MALLINSON | [a son] | 24.03.1846 | At Melksham, ANN, wife of Charles Mallinson, a son. | TBF 03/1846 |
| HILLS | Thomas Smith | 31.03.1846 | At Bishopwearmouth, SARAH, wife of James Hills, a son; who was named Thomas Smith. | TBF 05/1846 |
| WHITFIELD | Mary Amelia | 03.04.1846 | At Elswick Villas, Newcastle-upon-Tyne, MARY, wife of Edward Whitfield, a daughter; who was named Mary Amelia. | TBF 04/1846 |
| SPENCE | Thomas | 05.04.1846 | At North Shields, ELIZA, wife of John Foster Spence, a son; who was named Thomas. | TBF 04/1846 |
| WATSON | [a daughter] | 08.04.1846 | At Newcastle-upon-Tyne, MARY, wife of James Watson, a daughter. | TBF 04/1846 |
| WATSON | Thomas Henry | 14.04.1846 | At Sheffield, PATIENCE, wife of Thomas Watson, a son; who was named Thomas Henry. | TBF 07/1846 |
| SIMKIN | Ellen | 15.04.1846 | At Ledyard, Cayuga County, New York, JULIA, wife of Edward Simkin, a daughter; who was named Ellen. | TBF 05/1846 |
| ALBRIGHT | Henry | 20.04.1846 | At Fleetwood, REBECCA, wife of Henry Albright, chemist, a son; who was named Henry. | TBF 05/1846 |
| BEWLEY | Elizabeth | 23.04.1846 | At Rockville, Newtown Park, REBECCA, wife of Thomas Bewley, a daughter; named Elizabeth. | TBF 05/1846 |
| BLAIN | Dinah | 04.05.1846 | At Carlisle, MARY DICKENSON, wife of David Blain, painter, a daughter; who was named Dinah. | TBF 05/1846 |
| MOSS | Lucy | 04.05.1846 | At Sheffield, MARGARET, wife of John Moss, chemist, a daughter; who was named Lucy. | TBF 05/1846 |
| WATSON | [a son] | 14.05.1846 | At Elswick Villas, Newcastle-upon-Tyne, SARAH, wife of Joseph Watson, a son. | TBF 05/1846 |
| BRIGHTWEN | [a son] | 26.05.1846 | At Market Street, Newcastle-upon-Tyne, HANNAH, wife of Charles Brightwen; a son. | TBF 05/1846 |
| WAITHMAN | [a son] | 27.05.1846 | At West Villa, Yealand Congers, ELEANOR, wife of William Waithman; a son. | TBF 05/1846 |
| BEWLEY | [a daughter] | 27.05.1846 | At Bellville, Donnybrook, MARGARET H., wife of Joshua Bewley; a daughter. | TBF 05/1846 |
| MARK | [a daughter] | 28.05.1846 | At Dublin, ELIZA, wife of George Mark, tea dealer; a daughter. | TBF 05/1846 |
| GREGORY | Isabella | 28.05.1846 | At Sharpham Park, near Glastonbury, ELIZABETH, wife of Arthur Gregory, a daughter; who was named Isabella. | TBF 06/1846 |
| CROSSLEY | Charles Henry | 29.05.1846 | At West Brook Place, Little Horton, Bradford, Yorkshire, MARY, wife of Henry W. Crossley, a son; who was named Charles Henry. | TBF 06/1846 |
| BINYEN | Brightwen | 30.05.1846 | JANE, wife of Edward Binyen, of Rusholme, near Manchester, a son; who was named Brightwen. | TBF 07/1846 |
| CLARK | Eleanor | 06.06.1846 | At Street, ELEANOR, wife of James Clark, a daughter; who was named Eleanor. | TBF 06/1846 |
| JOHNSON | [a son] | 10.06.1846 | MARGARET, wife of John Johnson, grocer, Chelmsford, a son. | TBF 07/1846 |
| ROBINSON | Sarah Maria | 11.06.1846 | At Manchester, MARTHA, wife of Edward Robinson, public accountant, a daughter; who was named Sarah Maria. | TBF 06/1846 |
| | | MARTHA, wife of Edward Robinson, of Manchester, a daughter; who was named Sarah Maria. | TBF 07/1846 |
| SAYCE | George Yates | 11.06.1846 | At Melbourne, Port-Philip, Colony of New South Wales, DEBORAH ANN, wife of Edward Sayce, a son; who was named George Yates. | TBF 01/1847 |
| RICHARDSON | Margaret | 19.06.1846 | The wife of JAMES RICHARDSON, Liverpool, a daughter; who was named Margaret. | TBF 07/1846 |
| DELL | Bertha | 27.06.1846 | At Laurence Pountney Lane, London, ALICE, wife of Richard Dell, a daughter; who was named Bertha. | TBF 08/1846 |
| WAITHMAN | John Wilson | 29.06.1846 | At Yealand, HANNAH, wife of John Waithman, a son; who was named John Wilson. | TBF 08/1846 |
| CRUICKSHANK | Charles James | 07.07.1846 | At 3, Maxwelton Place, Glasgow, SUSANNA, wife of James Cruickshank, a son; who was named Charles James. | TBF 08/1846 |
| PEGLER | Sidney | 09.07.1846 | At 4, Beech Grove, Leeds, LETITIA, wife of L. H. Pegler, a son; who was named Sidney. | TBF 08/1846 |
| GREENWOOD | Louisa | 12.07.1846 | ELLEN, wife of Henry Greenwood, of Chipping Norton, Oxfordshire, a daughter; who was named Louisa. | TBF 07/1846 |
| SOWDEN | Arthur | 29.07.1846 | At Yeadon, near Otley, HANNAH, wife of Benjamin Sowden, grocer and draper, a son; who was named Arthur. | TBF 08/1846 |
| MAW | Samuel Alexander | 02.08.1846 | At Needham, RACHEL, wife of Samuel Alexander Maw, a son; who was named Samuel Alexander. | TBF 08/1846 |
| FARDON | Charlotte | 02.08.1846 | At Maidstone, CATHERINE, wife of Thomas Fardon, chemist and druggist, a daughter; who was named Charlotte. | TBF 08/1846 |
| WADDINGTON | Henry | 06.08.1846 | At Poplar Gove, near Warrington, MARGARET, wife of Thomas Waddington, a son; who was named Henry. | TBF 09/1846 |
| | | MARGARET, wife of Thomas Waddington, of Warrington, a son; who was named Henry. | TBF 10/1846 |
| HYATT | Mary | 14.08.1846 | At Castle Donington, Leicestershire, HANNAH, wife of Edward Hyatt, a daughter; who was named Mary. | TBF 08/1846 |
| BATT | William | 17.08.1846 | At Yealand, ELIZABETH, wife of Richard Batt, a son; who was named William. | TBF 08/1846 |
| TATHAM | [a daughter] | 17.08.1846 | At Springfield Mount, Leeds, ANNA MARIA, wife of George Tatham, stuff merchant, a daughter. | TBF 08/1846 |
| WEDMORE | Hannah | 21.08.1846 | At Portishead, Somersetshire, SARAH, wife of Joseph Wedmore, a daughter; who was named Hannah. | TBF 09/1846 |
| KNIGHT | [a son] | 27.08.1846 | At Great Suffolk Street, Borough, London, ELIZABETH, wife of Thomas Knight, a son. | TBF 09/1846 |
| ELLIOTT | Sarah Jane | 06.09.1846 | At Liskeard, Cornwall, JANE, wife of Samuel Elliott, Druggist and Grocer, a daughter; who was named Sarah Jane. | TBF 10/1846 |
| BIGLAND | Emily | 09.09.1846 | EMILY, wife of Amos Bigland, Jun., Liverpool, a daughter; who was named Emily. | TBF 10/1846 |
| HORNE | Ellen | 17.09.1846 | JANE, wife of Robert Horne, of 41, Gracechurch Street, London, a daughter; who was named Ellen. | TBF 10/1846 |
| HARVEY | Joseph | 29.09.1846 | At 13, Briggate, Leeds, SARAH GRACE, wife of Thomas Harvey, a son; who was named Joseph. | TBF 10/1846 |
| DRIVER | Samuel Rolles | 02.10.1846 | At Southampton, SARAH, wife of Rolles Driver, a son; who was named Samuel Rolles. | TBF 11/1846 |
| WILSON | Frederick William | 08.10.1846 | At Newcastle-upon-Tyne, SARAH, wife of William Wilson, a son; who was named Frederick William. | TBF 10/1846 |
| I’ANSON | [a daughter] | 09.10.1846 | At Gateshead, GULIELMA, wife of Charles I’anson, a daughter. | TBF 10/1846 |
| WITHY | [a son] | 15.10.1846 | At Bristol, SARAH, wife of Edward Withy, a son. | TBF 11/1846 |
| TAYLOR | Eliza Gulielma | 16.10.1846 | At Jasmine Cottage, Hollinwood, near Manchester, SOPHIA, wife of John Taylor, a daughter; who was named Eliza Gulielma. | TBF 11/1846 |
| PORTER | [a daughter] | 18.10.1846 | MARY, wife of William Porter, of Liverpool, a daughter. | TBF 10/1846 |
| HANDLEY | John | 25.10.1846 | ISABELLA, wife of Thomas Handley, of Coutley, near Sedbergh, Yorkshire, a son; who was named John. | TBF 11/1846 |
| BOBBET | John Winter | 29.10.1846 | At Bristol, FANNY, wife of John Bobbet, a son; who was named John Winter. | TBF 11/1846 |
| CARSON | Alfred | 12.11.1846 | At Low Hill, Liverpool, MARGARET, wife of James Carson, a son; who was named Alfred. | TBF 11/1846 |
| LUCAS | [a daughter] | 12.11.1846 | At Hitchin, Herts, ELIZA, wife of William Lucas, a daughter. | TBF 11/1846 |
| WOOD | [a son] | 21.11.1846 | At Bristol, LYDIA, wife of William Wood, a son. | TBF 11/1846 |
| SPARROW | [a son] | 23.11.1846 | At Wexford, ELIZABETH, wife of Jacob Sparrow, of that place, a son. | TBF 11/1846 |
| PRIESTMAN | David | xx.11.1846 | MARY, wife of Henry Priestman, of Latchford, county of Chester, a son; who was named David. | TBF 11/1846 |
| WOODHEAD | Mary Miller | 04.12.1846 | MARY, wife of Firth Woodhead, of Liverpool, a daughter; who was named Mary Miller. | TBF 12/1846 |
| JEFFERYS | [a daughter] | 10.12.1846 | At Melksham, OCTAVIA, wife of Thomas Jefferys, Jun., a daughter. | TBF 12/1846 |
| SAYCE | Joseph John | 10.12.1846 | At Peckham, near London EMMA, wife of Joseph Sayce, a son; who was named Joseph John. | TBF 02/1847 |
| MILLER | [a daughter] | 14.12.1846 | At 4, Hope Park, Edinburgh, JANE, wife of William Miller, Engraver, a daughter. | TBF 12/1846 |
| HALL | [a daughter] | 15.12.1846 | MARY, wife of Richard Hall, of Waverton, near Wigton, Cumberland, a daughter. | TBF 12/1846 |
| BRADY | [a son] | 24.12.1846 | At Gateshead, HANNAH, wife of Henry Brady, surgeon, a son. | TBF 01/1847 |
| HARGREAVE | Walter Harle | 30.12.1846 | At the same place (Gateshead), MARY, wife of William H. Hargreave, a son; who was named Walter Harle. | TBF 01/1847 |
| RAKE | [a daughter] | xx.12.1846 | At their residence, Bristol, LOUISA, wife of Joseph Rake, a daughter. | TBF 12/1846 |
| ROBARTS | Harvey Boaz | 01.01.1847 | At Tavistock, JANE, wife of George Robarts, dentist, a son; who was named Harvey Boaz. | TBF 03/1847 |
| SUTTON | Caroline and Lydia | 02.01.1847 | At Scotby, near Carlisle, MARY, wife of William Sutton, tanner there, two daughters; who were named Caroline and Lydia. | TBF 01/1847 |
| BISHOP | Sarah Jane | 14.01.1847 | MARIA, wife of Edward W. Bishop, of Ipswich, a daughter; who was named Sarah Jane. | TBF 02/1847 |
| SPENCE | [a son] | 18.01.1847 | At Woollane Terrace, Falmouth, SARAH, wife of Robert Spence, of North Shields, a son. | TBF 01/1847 |
| MARTEN | Elizabeth | 27.01.1847 | At Margate, ELIZABETH, wife of Frederic Marten, a daughter; who was named Elizabeth. | TBF 02/1847 |
| SAWER | Alfred | 31.01.1847 | SARAH, wife of John Sawer, a son; who was named Alfred. | TBF 02/1847 |
| ALEXANDER | Edith Elizabeth | 03.02.1847 | ANNA SOPHIA, wife of John Biddle Alexander of Orwell Lodge, near Ipswich, a daughter; who was named Edith Elizabeth. | TBF 02/1847 |
| THOMPSON | William Henry | 03.02.1847 | At Manchester, SARAH, wife of Joseph Thompson, a son; who was named William Henry. | TBF 02/1847 |
| ALBRIGHT | Mary Ann | 03.02.1847 | At Lancaster, ALICE, wife of Thomas Albright, tea dealer, a daughter; who was named Mary Ann. | TBF 03/1847 |
| HARWOOD | [a son] | 08.02.1847 | At Woodhouse, near Bristol, MARY, wife of Edward Harwood, a son. | TBF 02/1847 |
| WALKER | Agnes | 13.02.1847 | At Cockermouth, ISABELLA, wife of John Walker, a daughter; who was named Agnes. | TBF 03/1847 |
| GREEN | Rebecca | 17.02.1847 | ELIZABETH, wife of John Green, of Liverpool, a daughter; who was named Rebecca. | TBF 03/1847 |
| SMITH | Ellen | 19.02.1847 | MARTHA, wife of Paul Smith, of Liverpool, a daughter; who was named Ellen. | TBF 03/1847 |
| KNIGHT | [a daughter] | 22.02.1847 | At Cirencester, SUSAN LUCY, wife of Alfred Knight, a daughter. | TBF 03/1847 |
| DELL | Augusta | 05.04.1847 | ELIZABETH, wife of William Rawbonn Dell, of Warrington, a daughter; who was named Augusta. | TBF 06/1847 |
| BROWN | Theodore | 08.04.1847 | At Sudbury, SARAH ANN, wife of Stephen Brown, a son; who was named Theodore. | TBF 05/1847 |
| SIMPSON | Frederick | 11.04.1847 | SARAH, wife of George Simpson, of Needham Heath, near Manchester, a son; who was named Frederick. | TBF 06/1847 |
| HINDE | [a son] | 14.04.1847 | At Maryport, ANN, wife of Robert Hinde, a son. | TBF 04/1847 |
| CORNISH | Elizabeth | 17.04.1847 | At Redruth, ELIZA, wife of Charles Cornish, a daughter; who was named Elizabeth. | TBF 05/1847 |
| BRADSHAW | Agnes | 18.04.1847 | At Lancaster, SARAH, wife of Isaac Bradshaw, a daughter; who was named Agnes. | TBF 05/1847 |
| ALEXANDER | [a son] | 20.04.1847 | At Limerick, ISABELLA, wife of Samuel (Ed.) Alexander, a son. | TBF 04/1847 |
| HODGSON | Mary Jane | 20.04.1847 | JANE, wife of John Hodgson, of Manchester, a daughter; who was named Mary Jane. | TBF 06/1847 |
| COVE | William Henry | 22.04.1847 | At Tottenham, MARY, wife of Henry Cove, linen draper, a son; who was named William Henry. | TBF 04/1847 |
| TUKE | Daniel | 27.04.1847 | MARY ANN, wife of Daniel Tuke, of Horton Road, Bradford, a son; who was named Daniel. | TBF 05/1847 |
| WILSON | Sarah Binns | 06.05.1847 | At Highwray, near Hawkshead, SARAH, wife of William Wilson, a daughter; who was named Sarah Binns. | TBF 06/1847 |
| CLARKE | William Henry | 27.05.1847 | MARY, wife of William Clarke, draper, Chatteris, a son; who was named William Henry. | TBF 06/1847 |
| THISTLETHWAITE | Sarah H. | 27.05.1847 | At Millville, Orleans County, New York, MARY H., wife of J. M. Thistlethwaite, a daughter; who was named Sarah H. | TBF 08/1847 |
| GILL | Joseph John | 28.05.1847 | At Batley Carr, near Dewsbury, HANNAH, wife of Benjamin Gill, a son; who was named Joseph John. | TBF 06/1847 |
| PATTINSON | [a daughter] | 10.06.1847 | At Felling New House, near Newcastle-upon-Tyne, ANN, wife of William Watson Pattinson, a daughter. | TBF 07/1847 |
| HEDLEY | David B. | 16.06.1847 | At Millville, Orleans County, New York, HANNAH W., wife of Edward Hedley, a son; who was named David B. | TBF 08/1847 |
| CATLIN | Mary Jane | 17.06.1847 | MARY, the wife of John Hallam Catlin, London, a daughter; who was named Mary Jane. | TBF 07/1847 |
| THOMPSON | Edwin | 18.06.1847 | At Everton, Liverpool, ELIZA, wife of George Thompson, a son; who was named Edwin. | TBF 07/1847 |
| MASON | Mary | 24.06.1847 | At Liverpool, the wife of William Mason, a daughter; who was named Mary. | TBF 07/1847 |
| THOMPSON | Mary Emma | 22.07.1847 | EMMA, wife of John Thompson, a daughter; who was named Mary Emma. | TBF 08/1847 |
| MARRIAGE | [a daughter] | 10.08.1847 | MARGARET, wife of John Marriage, of Moulsham Lodge, near Chelmsford, a daughter. | TBF 08/1847 |
| O’BRIEN | Susanna | 16.08.1847 | At Watson Street, Birkenhead, HANNAH, wife of John Greeves O’Brien, a daughter; who was named Susanna. | TBF 10/1847 |
| PANTER | Sarah Elizabeth | 18.08.1847 | At 9, Burgh Quay, Dublin, CATHERINE, wife of Charles Panter, a daughter; who was named Sarah Elizabeth. | TBF 09/1847 |
| HARRIS | Ann Biglands | 29.08.1847 | At Papcastle, near Cockermouth, ANN, wife of Joseph W. Harris, a daughter; who was named Ann Biglands. | TBF 09/1847 |
| STEPHENS | Joseph Herbert | 31.08.1847 | AGNES, wife of Joseph Stephens, 1 Toxteth Park, Liverpool, a son; who was named Joseph Herbert. | TBF 11/1847 |
| ROBINSON | Frances Mary | 01.09.1847 | MARTHA, wife of Edward Robinson, of Chorlton-on-Medlock, near Manchester, a daughter; who was named Frances Mary. | TBF 10/1847 |
| WRIGHT | Jane Moor | 03.09.1847 | At Brighouse, JANE, wife of Henry Wright, a daughter; who was named Jane Moor. | TBF 12/1847 |
| BRADSHAW | Mary | 06.09.1847 | MARTHA, wife of George Bradshaw, of Cheetham Hill, near Manchester, a daughter; who was named Mary. | TBF 10/1847 |
| DELL | [a daughter] | 14.09.1847 | At Bristol, MARY, wife of Isaac Dell, a daughter. | TBF 10/1847 |
| BRIGHTWEN | [Hannah De Horne] | 14.09.1847 | At Oxford Street, Newcastle-on-Tyne, HANNAH, wife of Charles Brightwen, a daughter; who was named Hannah De Horne. | TBF 11/1847 |
| Mary De Horne | | At Oxford Street, Newcastle-on-Tyne, HANNAH, wife of Charles Brightwen, a daughter; who was named Mary De Horne - Reinserted owing to an error in copy last month. | TBF 12/1847 |
| WILSON | [a daughter] | 17.09.1847 | At Orchard House, Hawick, REBECCA, wife of Walter Wilson, a daughter. | TBF 09/1847 |
| SPARKES | Alfred | 18.09.1847 | LUCY, wife of William Sparkes, of Worcester, a son; who was named Alfred. | TBF 09/1847 |
| WOOLSTON | Sabina | 18.09.1847 | At Wellingborough, MARIA, wife of William Woolston, a daughter; who was named Sabina. | TBF 11/1847 |
| CRAGG | Margaret | 19.09.1847 | ANN, wife of Titus Cragg, Bank Quay, Warrington, a daughter; who was named Margaret. | TBF 10/1847 |
| KITCHING | Thomas Reckitt | 27.09.1847 | At Darnall Hall, near Sheffield, ELIZABETH, wife of John Kitching, a son; who was named Thomas Reckitt. | TBF 10/1847 |
| BARRETT | Richard Henry | 29.09.1847 | At Regent Terrace, City Road, RACHEL, wife of Richard Barrett, jun., a son; who was named Richard Henry. | TBF 10/1847 |
| NOAKES | Francis | 03.10.1847 | MARY ANN, wife of Robert F. Noakes, a son; who was named Francis. | TBF 11/1847 |
| BARRETT | William Henry | 05.10.1847 | At Granville Square, Pentonville, MARY ANN, wife of William Barrett, a son; who was named William Henry. | TBF 10/1847 |
| ALLEY | Peter | 09.10.1847 | At Manchester, CATHERINE BIRKETT, wife of Peter Bradshaw Alley, a son; who was named Peter. | TBF 10/1847 |
| THISTLETHWAITE | Isabella | 17.10.1847 | At West Brook Place, near Bradford, ESTHER ELIZA, wife of John Thistlethwaite, a daughter; who was named Isabella. | TBF 11/1847 |
| BATT | Phebe Elizabeth | 24.10.1847 | At Yealand, ELIZABETH, wife of Richard Batt, a daughter; who was named Phebe Elizabeth. | TBF 12/1847 |
| SPENCE | [a daughter] | 09.11.1847 | At North Shields, ELIZA, wife of John F. Spence, a daughter. | TBF 11/1847 |
| CLARK | Florence May | 21.11.1847 | At Street, near Glastonbury, ELEANOR, wife of James Clark, a daughter; who was named Florence May. | TBF 12/1847 |
| WATSON | [a daughter] | 23.11.1847 | At Newcastle-on-Tyne, MARY, wife of James Watson, a daughter. | TBF 11/1847 |
| GREGORY | Alice | 27.11.1847 | At Sharpham Park, near Glastonbury, ELIZABETH, wife of Arthur Gregory, a daughter; who was named Alice. | TBF 12/1847 |
| EDMUNDSON | John Wigham | 27.11.1847 | At 35, Capel Street, Dublin, MARY, wife of Joshua Edmundson, a son; who was named John Wigham. | TBF 12/1847 |
| BEAKBANE | [a son] | 01.12.1847 | At Litherland, near Liverpool, ELIZA, wife of Thomas Beakbane, a son. | TBF 12/1847 |
| NASH | Henry Ransome | 02.12.1847 | At Manchester, MARGARET, wife of Thomas Nash, a son; who was named Henry Ransome. | TBF 12/1847 |
| BINNS | William | 02.12.1847 | At Manchester, LUCY, wife of William Binns, a son; who was named William. | TBF 12/1847 |
| SERGENT | [a son] | 04.12.1847 | At Capel, near Dorking, Surrey, CATHARINE, wife of John Grant Sergent, a son. | TBF 12/1847 |
| WOODHEAD | Cranstone | 05.12.1847 | At Manchester, MARIA LOUISA, wife of Godfrey Woodhead, a son; who was named Cranstone. | TBF 12/1847 |
| WEDMORE | [a son] | 16.12.1847 | At Buckingham Place, Clifton, near Bristol, RACHEL POLE, wife of Thomas Wedmore, a son. | TBF 12/1847 |
| SIMKIN | Henry Coles | 17.12.1847 | At Led Yard, Cayuga County, State of New York, JULIA, wife of Edward Simkin, a son; who was named Henry Coles. | TBF 04/1848 |
| GRAY | James William | 04.01.1848 | At Glasgow, ELIZABETH, wife of John Gray, commission agent, a son; who was named James William. | TBF 01/1848 |
| WOOD | Emily | 05.01.1848 | At their residence, Bristol, LYDIA, wife of William Wood, a daughter; who was named Emily. | TBF 01/1848 |
| MALONE | Maria Elizabeth | 05.01.1848 | At Great Britain Street, Dublin, ELIZABETH, wife of William Malone, a daughter; who was named Maria Elizabeth. | TBF 02/1848 |
| COTTERELL | Sarah Louisa | 06.01.1848 | LOUISA, wife of Jacob Henry Cotterell, a daughter; who was named Sarah Louisa. | TBF 01/1848 |
| WELSH | Anna Susan | 07.01.1848 | At Somerton, SUSANNA MARY, wife of Edward Welsh, a daughter; who was named Anna Susan. | TBF 01/1848 |
| | | | |
| ROBINSON | Caroline | 07.01.1848 | At Warrington, ANN, wife of Edmund Robinson, a daughter; who was named Caroline. | TBF 02/1848 |
| BENSON | William | 09.01.1848 | At Manchester, CAROLINE, wife of William Benson, a son; who was named William. | TBF 01/1848 |
| WALLER | Frederic Jesse | 16.01.1848 | SARAH ANNE, wife of William Jesse Waller, of Ipswich, a son; who was named Frederic Jesse. | TBF 02/1848 |
| ALEXANDER | [a son] | 17.01.1848 | At Cirencester, CATHERINE, wife of Henry Alexander, a son. | TBF 01/1848 |
| BINNS | Henrietta | 18.01.1848 | MARY ANN, wife of George Binns, Lawrey Place, Bradford, a daughter; who was named Henrietta. | TBF 02/1848 |
| RICHARDSON | Anna Lucia | 21.01.1848 | At Edge Lane, near Liverpool, MARGARET MARIA, wife of James Nicholson Richardson, a daughter; who was named Anna Lucia. | TBF 02/1848 |
