| Surname | Name | Description | Location | Dy | Mo | Year | Event/Charge | Nature of Suffering |
|---|---|---|---|---|---|---|---|---|
| Affon | George | of Bloxham | 1670 | For attending meetings | Goods taken to pay fine | |||
| Affon | John | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Alcock | Hannah | 1658 | Exhortations and reproofs of priests | Imprisoned several times | ||||
| Alcock | John | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Alcock | John | of Shutford | 1675 | Refusing to swear when called to serve on a jury | Goods taken | |||
| Alcock | John | of Shutford | 1678 | For tithes | £3 worth of goods taken | |||
| Allen | Abraham | Burford | 1662 | Unlawful assembly at Burford | Imprisoned | |||
| Arris | William | 1674 | For attending meetings | Goods taken | ||||
| Aston | George | Milcomb? | 1662 | Attendance at Friends Meeting | Fined | |||
| Audland | Anne | Banbury | 1654 | Blasphemy for speaking out against false worship and calling priest a false prophet | Imprisoned and tried. Jury found her guilty of a misdemeanor. | |||
| Badger | Abraham | Oxford | 1662 | Refusal to take Oath of Allegiance | Imprisoned at Oxford | |||
| Bailey | George | of London | 1658 | Detained for visiting Friends in Banbury Gaol | 3 days in gaol | |||
| Ball | Jonathan | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Ball | Nathanael | Banbury | 1655 | Public assembly | Imprisoned | |||
| Ball | Nathanael | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Ball | Nathanael | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Ball | Nathanael | 1665 | Taken from meeting at Nor-Newton | Committed to House of Corrections for 1 month | ||||
| Ball | Nathanael | of North Newtown | 1678 | For tithes | £20 worth of corn taken | |||
| Ball | Nathanael | of North Newtown | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Barrett | Christopher | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Barrett | Christopher | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Barrett | Christopher | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Barrett | Christopher | 1674 | For attending meetings | Goods taken | ||||
| Barrett | Christopher | at Adderbury | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Barrett | Peter | 10 | 1665 | Attendance at meeting at Milcomb | Imprisoned for 3 months for refusal to pay £5 fine | |||
| Barrett | Peter | 1666 | For attendance at Friends meeting | Imprisoned | ||||
| Baylis | Thomas | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Benham | John | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Bennett | Godfrey | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Bennett | Jeffery | Burford | 1662 | Unlawful assembly at Burford | Imprisoned | |||
| Besley | Thomas | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Betteris | Jane | A poor widow | 1670 | Fined for attending meeting | Officer paid fine out of compassion having lately had her possessions seized. | |||
| Betteris | John | Burford | 1662 | Unlawful assembly at Burford | Imprisoned | |||
| Betteris | Richard | (Oxford) | 1658 | Exhortations and reproofs of priests | Imprisoned several times | |||
| Betteris | Richard | Oxford | 1662 | Taken from meeting in his own house | Committed to Bocardo Prison at Oxford without written Mittimus, imprisoned 13 weeks. | |||
| Betteris | Richard | Oxford | 1670 | For holding a meeting at his house | Fined £20 for which £30 in goods taken. | |||
| Biddle | Hester | of London | Banbury | 1656 | Words against mayor & magistrates | Imprisoned | ||
| Bignall | Elizabeth | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Birkenhead | Christopher | of Bristol | Banbury | 1658 | Detained for visiting Friends in Banbury Gaol | 3 days in gaol | ||
| Bolt | John | Henley | 19 | 6 | 1663 | Taken from Meeting by sergeant | Released after 1 night in prison | |
| Boucher | Edward | of Milcomb | 1659 | Refusal to pay tithes | Imprisonment in Oxford Gaol | |||
| Bourton | John | 1674 | For attending meetings | Goods taken | ||||
| Box | Anne | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Bracey | James | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Bracey | James | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Broughton | Thomas | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Broughton | Thomas | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Brown | Roger | 1666 | Chosen Assessor of land Tax, he refused to remove his hat and then to swear Oath of Allegiance | 16 days in gaol | ||||
| Busby | Judith | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Butcher | Edward | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Butcher | Edward | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Butcher | John | Great Tew | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Butcher | Susanna | Widow of Milcomb | 1679 | Suit by priest of Widdington for tithes | Had a cart, corn and other things taken valued at £14 7s. 8d. | |||
| Butcher | Thomas | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Butler | John | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Butler | John | 1662 | Non-attendance at church | Distressed goods | ||||
| Burroughs | William | of Geydon, Warks | Banbury | 1658 | Son and daughter going to meeting in Banbury | Had horses seized worth £12 | ||
| Carpenter | James | Warwick | 1663 | Refusal to take Oath of Allegiance | 8 ½ years in prison | |||
| Churchill | Jonathan | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Churchill | Jonathan | Banbury | 1662 | Refusal to take Oath of Allegiance | Imprisoned at Banbury | |||
| Claridge | Thomas | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Clark | Mary | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Clark | Mary | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Clifford | Thomas | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Clinton | Richard | of Woosum Mill | Oxford | 11 | 1662 | Unlawfull assembly | Imprisoned, where he fell ill, and died shortly after release | |
| Coale | Joseph | Henley | 19 | 6 | 1663 | Taken from Meeting by sergeant | Released after 1 night in prison | |
| Coates | Mary | Banbury | 1655 | Reproving vices of mayor & magistrates | Imprisoned overnight | |||
| Cole | Thomas | Banbury | 1654 | Not taking hat off at Anne Audland trial | Fined £5 and imprisoned | |||
| Cole | Thomas | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Cole | Thomas | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Cole | Thomas | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Cole | William | of Charlbury | Charlbury | 2 | 1657 | Refusal to pay tithes; refusal to take oath | Imprisoned until he died. Goods worth £20 seized for £5 demanded in tithes, | |
| Coleman | Walter | 1662 | Non-attendance at church | Distressed goods | ||||
| Dalby | Richard | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Davis | Joseph | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Day | Richard | Nether Heyford | 1689 | For prædial tithes | Corn, hay and other things valued at £3 taken | |||
| Deane | Thomas | of Hook Norton | 28 | 4 | 1679 | For tithes of £2 2s. 6d. claimed by priest | Died in prison after 3 months | |
| Doyly | Bray | of Adderbury | 1661 | Refusal to pay 13 s. in tithes | Cow worth £3 10 s taken from him | |||
| Doyly | Bray | 1661 | Outlawry against him for tithes | 2 cows worth £7 taken from him | ||||
| Doyly | Bray | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Doyly | Bray | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Doyly | Bray | of Adderbury | 1674 | For attending meetings | 5 cows and 56 sheep worth £32 | |||
| Doyly | Bray | Adderbury | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Dring | Elizabeth | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Dring | Francis | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Dring | Francis | of Brize Norton | 1662 | Non-attendance at church. His father was the vicar. | Excommunicated | |||
| Dring | Francis | 1662 | Non-attendance at church | Distressed goods | ||||
| Dring | Francis | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 for which goods taken | ||
| Dring | Francis | of Brize Norton | 1675 | For attending Friends meetings | Linen worth 13 s. 9 d. | |||
| Drinkwater | Edward | 1662 | Non-attendance at church | Distressed goods | ||||
| Drinkwater | Edward | of Gaging-Well | 1663 | Refusal to pay 30 s. in tithes | 3 horses worth £18 taken | |||
| Drinkwater | Edward | 10 | 1665 | Attendance at meeting at Milcomb | Imprisoned for 5 months for refusal to pay £5 fine | |||
| Drinkwater | Edward | 1666 | For attendance at Friends meeting | Imprisoned | ||||
| Drinkwater | Edward | of Enstone | 1667 | Failure to pay £5 15s in tithes | £25 worth of goods taken | |||
| Drinkwater | Edward | 1671 | Failure to pay £16 12 s. in tithes for past 3 years | Goods worth £35 4s. taken. | ||||
| Drinkwater | Edward | 1672 | Non-payment of tithes | Goods taken to the value of £10 10 s. | ||||
| Drinkwater | Edward | 1672 | For unpaid tithes | 4 cows and 3 sheep taken | ||||
| Eccles | Solomon | 1667 | Taken from meeting | 3 months in County Gaol | ||||
| Edwards | William | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Esmead | Margaret | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Esmead | Margaret | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Esmead | Margaret | 1675 | For attending Friends meetings | Goods taken | ||||
| Evans | John | of Great Tew | Milcomb | 1662 | Taken from meeting for non-attendance at church | 6 weeks in Oxford Gaol and fined £5 at Session for which 2 cows worth £6 were taken | ||
| Evans | William | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Falkner | Thomas | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Falkner | Thomas | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Fardon | Thomas | 1678 | For tithes of £5 demanded by priest of Broughton | Imprisoned and corn taken from him valued at £7 | ||||
| Farnworth | Richard | Banbury | 1658 | Refused hat honour to mayor William Allen | Gaoled overnight and offered to be released if he would pay gaoler’s fee and leave town. Refused Oath of Abjuration gaoled for 6 months. | |||
| Faxon | Thomas | Sibford | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Fernham | John | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Fernham | John | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Field | Thomas | 25 | 8 | 1669 | Taken at meeting at Milton. Appeared at Quarter Sessions with hat on and fined 5 Marks which he refused to pay | Imprisoned for 6 months | ||
| Fletcher | Elizabeth | North-Country woman | Oxford | 1654 | Public Testimony | Beaten & abused by students; sent to Bocardo Prison and severly whipped. She died soon after. | ||
| Fletcher | Thomas | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Fletcher | Thomas | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Fletcher | Thomas | Middle Barton | 1689 | For prædial tithes | Corn, hay and other things worth 8s. taken | |||
| Flexney | Thomas | Sibford | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Forrest | Walter | 1675 | For attending Friends meetings | Goods taken | ||||
| Franklin | Anne | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Franklin | Edward | 1670 | Fined for attending meeting | Having no goods, sent to Bridewell Prison for 9 days. | ||||
| Franklin | William | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Freebody | Margaret | of King’s Hutton | 1658 | Exhortations and reproof of priests | Imprisoned several times | |||
| Freeman | Joseph | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Freeman | Joseph | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| French | Thomas | of Upper Norton | 1657 | Suit for 11 s in tithes | Imprisoned 42 months | |||
| French | Thomas | Banbury | 1662 | Refusal to take Oath of Allegiance | Imprisoned | |||
| French | Thomas | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Garner | John | 1674 | For attending meetings | Goods taken | ||||
| Gibbs | Jacob | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Gilkes | Mary | of Bloxham | 1664 | Refusal to pay 25s in tithes | 2 cows worth £6 taken | |||
| Gilpin (Gilping) | Thomas | of Warborough | 1660 | Refusal to take Oath of Allegiance | 7 weeks in custody of Marshall of Oxford | |||
| Gilpin (Gilping) | Thomas | of Warborough | 29 | 5 | 1670 | For holding a meeting at his house | Fined £20 | |
| Gilpin (Gilping) | Thomas | 26 | 6 | 1670 | For holding a meeting at his house | Officers broke into his house and removed all his household goods. They later returned to take his corn when harvested and two pigs for a total value of £11. | ||
| Gilpin (Gilping) | Thomas | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Gilpin (Gilping) | Thomas | 1689 | For prædial tithes | Corn, hay and other things worth £4 1s. 6d. taken | ||||
| Goodenough | John | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Goodenough | John | 1670 | For attending meetings | Fined | ||||
| Goodyear | Thomas | 1660 | Refusal to take Oath of Allegiance | Sentenced to praemunire, forfeiture of all land and property & imprisoned. | ||||
| Grafton | John Sr. | Epwell | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Grafton | Richard | Epwell | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Green | Alexander | Oxford | 1662 | Refusal to take Oath of Allegiance | Imprisoned at Oxford | |||
| Green | Alexander | Burford | 1662 | Unlawful assembly at Burford | Imprisoned | |||
| Green | Isaac | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Green | Isaac | of Tadmarton | 1667 | Refusal to pay 10s. in tithes | £4 worth of goods taken | |||
| Greenaway | Thomas | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Guliver | John | Banbury | 1660 | Refusal to pay for repairs of church in Banbury | Excommunicated. | |||
| Guliver | John | Banbury | 1 | 1660 | Refusal to take Oath of Allegiance | Committed to Oxford Gaol | ||
| Guliver | John | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Guliver | John | 9 | 1665 | Arrested with Edward Vivers without charges | Imprisoned for 2 ¼ years during which his wife died | |||
| Hall | Leonard | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Hancock | George | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Hancock | George | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 for which goods taken | ||
| Hancock | George | 25 | 8 | 1669 | Taken at meeting at Milton. Appeared at Quarter Sessions with hat on and fined 5 Marks which he refused to pay | Imprisoned for 6 months and distress made on his goods to pay fine | ||
| Harman | Edward | Oxford | 1662 | Refusal to take Oath of Allegiance | Imprisoned at Oxford | |||
| Harman | Edward | of Berkshire | Oxford | 1663 | Refusal to take Oath of Allegiance when visiting Friends in Oxford Gaol | Committed to City Prison for 1 ½ years | ||
| Harris | Alexander | 1657 | Refusal to pay tithes | Imprisoned 3 ½ years. Released so that he would not die there, but distrained corn off his land annually “in Quantities they pleased.” | ||||
| Harris | Alexander | Oxford | 11 | 1662 | Unlawful assembly | Fined; £7 10 worth of goods taken | ||
| Harris | Alexander | 15 | 7 | 1683 | Fined for allowing meeting in house he owned in Milton | Hay and wood valued at £8 | ||
| Harris | John | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Harris | John | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 | ||
| Harris | John | 1665 | Taken from meeting at Milton | Imprisoned 13 weeks | ||||
| Harris | John | 1675 | For attending Friends meetings | Goods taken | ||||
| Harris | Thomas | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Hart | John | 1675 | For attending Friends meetings | Goods taken | ||||
| Haslewood | Bathia | of Borton | Cropredy | 1658 | Exhortations and reproof of priests | Ill-treated by populace; Imprisoned several times | ||
| Hastings | John | of Swaford | 1665 | Refusal to pay £1 10s. in tithes | 2 horses worth £6 taken | |||
| Hastings | John | of Swarford | 1667 | Refusal to pay £3 in tithes | £13 worth of goods taken | |||
| Hastings | John | of Swarford | 1677 | Failure to pay tithes | Imprisoned | |||
| Hastings | Mary | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Hawtyn | William | of Epwell | 1674 | For tithes claimed of £3 | 6 cows worth £18 | |||
| Hawtyn | William | Epwell | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Hayhurst | Cuthbert | Oxford | 1668 | For preaching at house of Richard Betteris | 1 month in City Prison | |||
| Haynes | John | of Banbury | Banbury | 2 | 1 | 1684/5 | For giving “exhortation” at burial | Fined £20 and had goods valued at £22 taken |
| Hayward | Jeremy | Oxford | 1654 | Public testimony | Imprisonment | |||
| Hayward | Jeremy | Oxford | 1654 | Reproving Chancellor for persecutions | 33 weeks in county gaol | |||
| Hayward | Jeremy | Oxford | 1662 | Refusal to take Oath of Allegiance | Imprisoned at Oxford | |||
| Hayward | Jeremy | Oxford | 11 | 1662 | Refused Oath of Allegiance while attending trial of their friends | Imprisoned | ||
| Heavens [Leavens] | Elizabeth | North-Country | Oxford | 1654 | Public Testimony | Beaten & abused by students; sent to Bocardo Prison and severly whipped | ||
| Hedges | William | 29 | 10 | 1665 | Taken at a meeting | Sentenced to 3 months in prison | ||
| Hemings | William | Epwell | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Hihorne | John | Banbury | 18 | 1 | 1684/5 | For attending meeting in the home of John Parsons | Goods valued at £1 16s. taken | |
| Hihorness | Richard | Banbury | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |||
| Hihorness | Richard | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Hill | Andrew | Banbury | 1684 | For absence from National Worship | Fined | |||
| Hill | Andrew | Banbury | 18 | 1 | 1684/5 | For attending meeting in the home of John Parsons | Goods valued at £9 taken | |
| Hill | David | Banbury | 1684 | For absence from National Worship | Fined | |||
| Hill | David | Banbury | 18 | 1 | 1684/5 | For attending meeting in the home of John Parsons | Goods valued at £9 taken | |
| Hill | John | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Hill | Ralph | Adderbury | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Hill | William | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Hodges | Thomas | Banbury | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |||
| Hodges | William | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Holcroft | John | 1674 | For attending meetings | Goods taken | ||||
| Holliman | Richard | Miller of “Cooksam“ (Cuxham) | 1675 | Having been convinced, left the established church, charged as a heretic | Priest had his landlord Justice Gregory turn him out of his mill and goods taken worth 24s. as a fine | |||
| Hookes | Ellis | Stanton-Harcourt | 1658 | Refused hat honour to Sir William Waller while visiting mother residing there | Beaten | |||
| Hughes | Elizabeth | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Hughes | Elizabeth | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Hughes | John | 1684 | Refusal to pay several fines | Imprisoned | ||||
| Hunt | John | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Hunt | John | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Jefferson | John | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Jefferson | John | 1675 | For attending Friends meetings | Goods taken | ||||
| King | Ellen | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| King | Ellen | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| King | Humphry | of South Newton | 1678 | For tithes of 40s. | 1 year in prison and corn and hay taken valued at £4 10s. | |||
| King | Richard | at Milcomb | 1689 | For prædial tithes | Corn, hay and other things valued at £11 10s. taken | |||
| Kirby | Richard | 1675 | For attending Friends meetings | 5 cows worth £12 10s. | ||||
| Kite | Richard | of Upper Norton | 1658 | Exhortations and reproofs of priests | Imprisoned several times | |||
| Kite | Richard | 1662 | Non-attendance at church | Distressed goods | ||||
| Kite | Richard | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 | ||
| Kite | William | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 for which goods taken | ||
| Kiton | Mary | 15 | 12 | 1667 | Taken from meeting | To Bridewell Prison for 1 month | ||
| Knight | Robert | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Knight | Robert | 29 | 10 | 1665 | Taken at a meeting | Sentenced to 3 months in prison | ||
| Knight | William | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Knowles | Joane | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Knowles | Joane | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Knowles | Nathaniel | 1658 | Refusal to doff hat to William Fiennes, Lord Say | 2 months in Oxford Gaol; at next Session sent to House of Corrections for 8 months and whipped. | ||||
| Knowles | Nathaniel | Banbury | 11 | 1 | 1660 | Refused to take Oath of Allegiance | Banbury Gaol | |
| Lamb | Daniel | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Lamb | Daniel | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Lamb | Joseph | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Lamb | Joseph | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Lamprey | Mary | Banbury | 1655 | Reproving vices of mayor & magistrates | Imprisoned 18 days | |||
| Lamprey | Nathaniel | (Banbury) | 1659 | Refusal to pay assessment for repair of church | Distress of goods | |||
| Lamprey | Nathaniel | Banbury | 1660 | Refusal to pay for repairs of church in Banbury | Excommunicated. | |||
| Lamprey | Nathaniel | Banbury | 1 | 1660 | Refusal to take Oath of Allegiance | Committed to Oxford Gaol | ||
| Lamprey | Nathaniel | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Lancutt[i] | Anne | Oxford | 28 | 12 | 1684 | Being in silent worship in meeting house | Taken to Mayor and released on promise to appear at next Sessions | |
| Lancutt[ii] | Anne | Oxford | 15 | 1 | 1684/5 | Taken again while in silent worship | Imprisoned; refuse to enter into a recognizance, sent back to prison | |
| Lanket | Anne | 1670 | For attending meetings | Fined | ||||
| Lanket | John | 1670 | For attending meetings | Fined | ||||
| Larner | Thomas | Oxford | 11 | 1662 | Unlawful assembly | Fined | ||
| Loe | Mary | Oxford | 1654 | Public testimony | Imprisonment | |||
| Loe | Thomas | Oxford | 1654 | Public testimony | Imprisonment | |||
| Loe | Thomas | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol; recommitted after again refused Oath | |
| Long | John | Banbury | 1 | 1660 | Refusal to take Oath of Allegiance | Committed to Oxford Gaol | ||
| Long | John | Banbury | 1662 | Attendance at Friends Meeting | Fined | |||
| Long | John | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Long | John | 1665 | Taken from meeting at Nor-Newton | Committed to House of Corrections for 1 month | ||||
| Long | John | of Nethrop | 1683 | For tithes of milk at the suit of the vicar of Banbury | Sentenced for 6s. 8d. for tithes and £1 3s. 4d. for charges. Imprisoned for refusal to pay until some relation paid | |||
| Long | John | Nethrop | 1689 | For prædial tithes | Corn, hay and other things worth £24 taken | |||
| Lord | Edward | of Milton | Shipton | 1660 | Refusal to pay towards repair of Shipton church | Distress of goods to value of 40 s. | ||
| Marshall | Edmund | Little Tew | 1689 | For prædial tithes | Corn, hay and other things worth £4 10s. taken | |||
| Marshall | Thomas | Banbury | 1655 | Public assembly | Imprisoned | |||
| Meakes | Richard | Sibford | 1689 | For prædial tithes | Corn, hay and other things taken | |||
| Mecock | Richard | Banbury | 1660 | Refusal to pay for repairs of church in Banbury | Excommunicated. | |||
| Mecock | Richard | Banbury | 1 | 1660 | Refusal to take Oath of Allegiance | Committed to Oxford Gaol | ||
| Mercer | Thomas | 1674 | For attending meetings | Goods taken | ||||
| Middleton | Robert | Burford | 1662 | Unlawful assembly at Burford | Imprisoned | |||
| Miller | Richard | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Miller | Thomas | Banbury | 8 | 1664 | Taken from meeting at Banbury | Imprisoned for 6 weeks | ||
| Mills | Richard | Banbury | 1658 | Coming to meeting with Thomas Palmer | Had mare taken. Both mares valued at £5. | |||
| Minchin | Thomas | Burford | 13 | 1 | 1660 | Refusal to take Oath of Allegiance | 7 weeks in Oxford Gaol | |
| Minchin | Thomas | Oxford | 11 | 1662 | Unlawful assembly | Fined £5 for which goods taken | ||
| Minchin | Thomas | Mercer of Burford | 8 | 1683 | For 11 month absence from church while in Oxford Gaol on a writ of excommunicato capiendo | £90 of goods taken from him | ||
| Minchin | Thomas | A poor blind man of Burford | 23 | 3 | 1663/4 | Non-attendance at church | Sent to Oxford Gaol on writ of excommunicato capiendo where he served 8 ½ years | |
| Minchin | Thomas | 1672 | Released from Oxford Gaol on letters patent by the King | |||||
| Minchin | Thomas | of Burford | 1675 | For attending Friends meetings | Cloth worth £8 13s. 4d. | |||
| Monk | Thomas | Witney | 1666 | Taken at meeting at home of Elizabeth White at Coggs near Witney | Committed to House of Corrections for 1 month | |||
| Monk | Thomas | 1670 | For attending meetings | Goods taken to pay fine | ||||
| Munch[iii] | Thomas | 1662 | Non-attendance at church | Distressed goods | ||||
| Newman | Paul | Warwick | 1663 | Refusal to take Oath of Allegiance | 8 ½ years in prison | |||
